
Pesticides in Fruit
| Food | Organic or safest from these countries | EWG Pesticide Rank – Higher is safer |
| african mango | organic only | Not ranked |
| apples | New Zealand | 4 |
| apricot | organic only | Not ranked |
| banana | Colombia, Costa Rica, Ecuador, Guatemala, Honduras or Mexico | 30 |
| blackberries | organic only | Not ranked |
| blueberries domestic | organic only | 16 |
| blueberries imported | Uruguay, Argentina, Canada and Chile | 16 |
| camu-camu | organic only | Not ranked |
| cantaloupe | Honduras, Mexico, Costa Rica or Guatemala | 36 |
| cherries | US | 7 |
| coconut | organic only | Not ranked |
| cranberries | organic only | Not ranked |
| figs | organic only | Not ranked |
| goji berries | organic only | Not ranked |
| grapefruit | US | 24 |
| grapes | Chile, Mexico, Peru or US | 5 |
| honey dew melon | organic only | 38 |
| indian gooseberry | organic only | Not ranked |
| kiwi | organic only | 37 |
| lemon | organic only | Not ranked |
| lime | organic only | Not ranked |
| mango | Mexico or Guatemala | 40 |
| nectarine | organic only | 3 |
| orange | Chile, South Africa or US | 27 |
| papaya | organic only since GMO is possible | 42 |
| passion fruit | organic only | Not ranked |
| peach | organic only | 6 |
| pear | Argentina or US | 8 |
| pineapple | Costa Rica, Ecuador, Mexico or US | 46 |
| plums | US | 18 |
| pomegranates | organic only | Not ranked |
| raspberries | Mexico or US | 23 |
| rhubarb | organic only | Not ranked |
| strawberries | Costa Rica, Ecuador, Mexico or US | 1 (worst ranking) |
| tangerines | organic only | 22 |
| tomatoes | organic only | 9 |
| watermelon | Guatemala, Honduras, Mexico or US | 32 |
Pesticides in Vegetables
| Food | Organic or safest from these countries | EWG rank – Higher is safer |
| artichoke | organic only | Not ranked |
| arugula | organic only | Not ranked |
| asparagus | Mexico and US | 41 |
| avocados | Chile, Mexico and Peru | 48 |
| beans | organic only | Not ranked |
| beets / beet greens | organic only | Not ranked |
| bell peppers | organic only | 12 |
| bok choy | organic only | Not ranked |
| broccoli | Mexico or US | 34 |
| broccoli rabe | organic only | Not ranked |
| brussel sprouts | organic only | Not ranked |
| cabbage | Canada, Mexico or US | 45 |
| carrots | organic only | 26 |
| cauliflower | Mexico and the US | 35 |
| celery | Mexico | 10 |
| cherry tomatoes | US | 13 |
| collards | US | Not ranked |
| cucumbers | Canada | 20 |
| eggplant | Honduras or US | 39 |
| garlic | organic only | Not ranked |
| green beans | organic only | 21 |
| green onions | Mexico and US | 29 |
| hot peppers | organic only | 17 |
| Jerusalem artichoke | organic only | Not ranked |
| kale / collard greens | Mexico | 19 |
| lettuce | Mexico or US | 15 |
| mushrooms | Canada or US | 33 |
| olives | organic only | Not ranked |
| onions | Peru or US | 44 |
| parsnip | organic only | Not ranked |
| peppers – see bell peppers and hot peppers | organic only | Not ranked |
| potatoes (russet baked) | Canada | 11 |
| pumpkin | organic only | Not ranked |
| quinoa | organic only | Not ranked |
| radish | organic only | Not ranked |
| rice – brown / wild | organic only | Not ranked |
| romaine lettuce – see lettuce | organic only | Not ranked |
| sea vegetables | organic only | Not ranked |
| snap peas imported | Mexico | 14 |
| snap peas domestic | US | 29 |
| spinach | Mexico or US | 2 |
| squash | organic only | Not ranked |
| summer squash | organic only since GMO is possible | 28 |
| sweet corn | organic only since GMO is possible | 47 |
| sweet peas | organic only | 43 |
| sweet potatoes | organic only | 31 |
| tomates | Canada | 9 |
| turnip greens | organic only | Not ranked |
| watercress | organic only | Not ranked |
| wheat grass | organic only | Not ranked |
| winter squash | Guatemala, Honduras or Mexico | 25 |
Resources:
Environmental Working Group (EWG) list of produce with the highest pesticides. A ranking of 1 is the worst. Apples are ranked #1, so apples were found the have the most pesticides in EWG’s testing.
Consumer Reports Pesticides in Produce report
